not so great from earthlink DSL here, but I'm used to going for a snack while IDNF loads...
1 172.16.0.254 (172.16.0.254) 3.950 ms 3.534 ms 3.766 ms
2 user-1120g01.dsl.mindspring.com (66.32.64.1) 36.071 ms 35.816 ms 37.400 ms
3 fw-roll-ccd.phx3.mindspring.net (199.174.117.225) 37.397 ms 36.513 ms 37.516 ms
4 cor01-vl96.ga-atlanta0.ne.earthlink.net (209.165.96.1) 37.304 ms cor02-ve-96.ga-atlanta0.ne.earthlink.net (209.165.96.17) 234.219 ms cor01-vl96.ga-atlanta0.ne.earthlink.net (209.165.96.1) 36.685 ms
5 bor01-g2-4.ga-atlanta0.ne.earthlink.net (207.69.223.169) 81.553 ms bor01-g2-3.ga-atlanta0.ne.earthlink.net (207.69.223.144) 191.610 ms bor01-g2-4.ga-atlanta0.ne.earthlink.net (207.69.223.169) 219.307 ms
6 acs01.ga-kingslan1.ne.earthlink.net (209.86.66.50) 36.703 ms 39.090 ms 37.417 ms
7 rtr-1-1ge.atlantaix.usa.eweka.nl (198.32.132.39) 37.449 ms 37.295 ms 34.897 ms
8 1-3.r2.at.hwng.net (69.16.190.34) 37.429 ms 38.327 ms 39.052 ms
9 5-4.r2.am.hwng.net (69.16.190.37) 142.445 ms 139.783 ms 142.395 ms
10 10g-2-1.colo1.eweka.nl (81.171.40.38) 142.537 ms 142.406 ms 142.512 ms
11 vps.netauth.com (81.171.111.229) 142.363 ms 142.391 ms 142.398 ms
|